Routes & Timetables
Daily departures and fares. Schedules may change on public holidays.
| From | To | Duration | Departures | Fare |
|---|---|---|---|---|
| Manama | Muharraq | 25 min | 06:00 · 07:30 · 09:00 · 12:00 · 15:00 · 18:00 · 21:00 | 0.500 BHD |
| Manama | Isa Town | 30 min | 06:15 · 08:00 · 10:30 · 13:00 · 16:30 · 19:30 | 0.600 BHD |
| Manama | Riffa | 35 min | 06:30 · 09:00 · 12:30 · 16:00 · 20:00 | 0.700 BHD |
| Muharraq | Bahrain Int'l Airport | 15 min | Every 30 min | 1.000 BHD |
| Bahrain | Khobar | 1h 30m | 07:00 · 10:00 · 14:00 · 18:00 · 22:00 | 6.000 BHD |
| Bahrain | Dammam | 2h | 07:30 · 11:00 · 15:00 · 19:00 | 7.000 BHD |
Fares are one-way per passenger and include VAT. Trips to Saudi Arabia require a valid passport or GCC ID and a visa where applicable.